Zero Down & Low Down Payment Homes in Charlotte

Prefer to Talk? 

Call or Text me at 704-621-3066

These homes may qualify for zero or low down payment programs depending on the buyer, loan type, and property guidelines. Not all buyers or homes will qualify. 

Programs and terms can change. I work with multiple lenders and can help you find the best option for your situation.

Want to see what you actually qualify for? I'll connect you with a lender and help you understand your options -- no pressure

My Picks This Week

If you are not sure where to start here are my picks:

3117 Nevin Place Dr at $224,999 is one of the lowest price points on the list right now. It’s a good entry option if your goal is just getting into the market without stretching your budget.
2715 Southwest Blvd at $219,975 is another lower-priced option that’s going to get attention quickly. If you’re trying to stay conservative on your monthly payment, this is worth a look.
8207 Belmont Stables Dr at $305,000 sits in a range where most buyers are actually shopping. This one hits that balance between affordability and location.
651 Stillgreen Ln at $325,000 is right in that first-time buyer sweet spot. It’s a clean price point in an area where buyers are still finding value.
8015 Trotter Rd #16 at $339,000 is a solid mid-range option if you want something a little more updated without jumping into the 400s.
1539 Bear Mountain Rd at $355,900 is pushing higher, but still realistic for buyers using this type of loan.

12313 Carolina Crossing Dr at $375,000 is for buyers who want something closer to newer construction feel without going over budget.

Not every home will qualify depending on condition and loan approval, but this is a strong starting point if you’re trying to figure out what’s possible.

Most of the more affordable options right now are in East and North Charlotte. That’s where you’re still seeing opportunity at these price points.

This Week’s Homes (Updated March 27, 2026)

655 Stillgreen Lane, 28214 — $350,000

651 Stillgreen Lane, 28214 — $325,000

4516 Brooktree Drive, 28208 — $275,000

1038 Chalk Hill Lane, 28214 — $350,000

3117 Nevin Place Drive, 28269 — $224,999

4715 McClure Road, 28216 — $425,000

4723 Westcrest Drive, 28208 — $260,000

8300 Knights Bridge Road, 28210 — $320,000

12313 Carolina Crossing Drive, 28273 — $375,000

2723 Old Ironside Drive, 28213 — $375,000

8015 Trotter Road #16, 28216 — $339,000

6526 Jupiter Lane, 28213 — $380,000

6243 Day Lilly Lane, 28216 — $335,000

1200 Weststone Drive, 28208 — $345,000

5705 Mossdale Lane, 28278 — $400,000

1309 Fairmont Street, 28216 — $449,000

1511 Briarfield Drive, 28205 — $419,900

1940 Lansdale Drive, 28205 — $440,000

1135 McLaughlin Drive, 28212 — $450,000

2628 Marmac Road, 28208 — $250,000

2715 Southwest Boulevard, 28216 — $219,975

2902 Royal Fern Lane, 28215 — $390,000

11220 Walland Lane, 28273 — $479,900

8207 Belmont Stables Drive, 28216 — $305,000

5022 Silabert Avenue, 28205 — $400,000

9200 Brightleaf Place, 28269 — $435,000

2536 Thornfield Road, 28273 — $325,000

2046 McDonald Drive, 28216 — $325,000

4106 Tipperary Place, 28215 — $319,000

2601 Yarrow Road, 28213 — $420,000

12525 Panthersville Drive, 28269 — $345,000

7336 Everett Drive, 28214 — $290,000

2629 Ringwood Street, 28208 — $310,000

11751 Blue Tick Court, 28269 — $225,000

13504 Calloway Glen Drive, 28273 — $265,000

3029 Cresthill Drive, 28212 — $325,000

8341 Scotney Bluff Avenue, 28273 — $320,000

9653 Terrier Way, 28269 — $265,000

8619 Wandering Creek Way, 28227 — $220,000

10142 Forest Landing Drive, 28213 — $239,900

10215 Orchard Grass Court, 28278 — $330,000

9005 Shenington Place, 28216 — $320,000

1539 Bear Mountain Road, 28214 — $355,900

2930 Clyde Drive, 28208 — $342,990

9111 Touchstone Lane, 28227 — $385,000

12235 Jessica Place, 28269 — $245,000

2926 Clyde Drive, 28208 — $469,990

4851 Steepleglen Court, 28269 — $290,000

7519 Eurostar Drive, 28213 — $385,000

14443 Catherine Miller Drive, 28273 — $375,000

10008 Prosperity Point Lane, 28269 — $389,900

15137 Oldcorn Lane, 28262 — $415,000

1209 Harrill Street, 28205 — $450,000

3149 Finchborough Court #206, 28269 — $414,000

2738 Catalina Avenue, 28206 — $375,000

5508 Viewmont Drive, 28215 — $255,000

6211 Spanish Oak Road, 28227 — $250,000

7500 Swedish Ivy Lane, 28227 — $345,000

12151 Stewarts Crossing Drive, 28215 — $375,000

1446 Samuel Street, 28206 — $358,990

1442 Samuel Street, 28206 — $370,990

2919 Statesville Avenue, 28206 — $340,990

2915 Statesville Avenue, 28206 — $328,990

5406 Starflower Drive, 28215 — $339,000

6032 Briggs Drive, 28269 — $367,000

5024 Victoria Avenue, 28269 — $207,500

8825 McClure Circle, 28216 — $287,900

12531 Deaton Hill Drive, 28269 — $360,000

5904 Ellimar Field Lane, 28215 — $459,000

9046 Milton Morris Drive, 28227 — $300,000

6528 Forest Cross Drive, 28216 — $330,000

220 Oregon Street, 28208 — $225,000

3119 Finchborough Court #211, 28269 — $424,000

2437 Greenland Avenue, 28208 — $400,000

3216 Finchborough Court #261, 28269 — $399,000

2405 Celosia Drive, 28262 — $315,000

6210 Grove Park Boulevard, 28215 — $330,000

4832 Cheviot Road, 28269 — $339,000

Where You Can Buy at These Price Points? Most of these homes are in East and North Charlotte—click below and start there.

Charlotte Skyline

Not Sure Where to Start?  Tap the map to find your Area!

Map of Charlotte