Sold by Maureen Mahood
Recent Sales
Real results for Charlotte-area buyers and sellers since 2015.
$50M+In home sales
190+Homes sold
11 YearsLicensed in NC
Source: Canopy MLS production report for Maureen Mahood, 2015 to Oct 2026.
Sold$472,00014004 Helen Benson BoulevardSummers Walk, Davidson, NC 280363 bd · 3 ba · 1,990 sq ft · Closed Jul 31, 2026
Sold$360,0001944 Purser DriveNew-construction townhome, Charlotte, NC 282153 bd · 2.5 ba · 1,624 sq ft · Closed Jul 20, 2026
Sold$425,0004710 Lenox Hill PlaceHayden Commons, Charlotte, NC4 bd · 2.5 ba · 2,465 sq ft · Closed Jul 17, 2026
Sold$345,0002400 Markham CourtMarkham Village, Charlotte, NC 282053 bd · 1 ba · 975 sq ft · Closed Jun 17, 2026
Sold$315,0001002 Kenilworth Court NWRidgeview, Concord, NC 28027Condo · 3 bd · 3 ba · Closed Mar 31, 2026
Sold$230,0002405 Florida AvenueRoyal Oaks, Kannapolis, NC 280833 bd · 1.5 ba · 1,153 sq ft · Closed Jan 23, 2026
Sold$770,0006744 Wheeler DriveStonehaven, Charlotte, NC 282113 bd · 2.5 ba · 2,532 sq ft · Closed Jun 25, 2025
Sold$425,000552 Blue Rock DriveAutumnwood, Charlotte, NC 282134 bd · 3 ba · 2,540 sq ft · Closed Jun 17, 2025
Sold$220,0001811 Belmar DriveBrick ranch on a half-acre lot, Gastonia, NC 280523 bd · 2 ba · 1,168 sq ft · Closed Jun 9, 2025
Sold$350,0004928 Tuckaseegee RoadHistoric 1844 Richard Wearn home, Charlotte, NC 282082 bd · 2 ba · 1,787 sq ft · Closed May 9, 2025Homes Maureen Helped Buyers Purchase
Maureen represented the buyer on each of these homes. Photos aren’t shown because they belong to the listing agents.
Buyer Represented$356,0002904 Lyndell WaySherwood, Lancaster, SC 297203 bd · 2 ba · 1,880 sq ft · Closed Jul 6, 2026
Buyer Represented$391,0006509 Wealdstone CourtDanbrooke Park, Mint Hill, NC 282273 bd · 2 ba · 1,824 sq ft · Closed Jun 25, 2026
Buyer Represented$360,0007923 Mossycup DriveKingstree, Charlotte, NC 282154 bd · 2.5 ba · 2,182 sq ft · Closed Jun 17, 2026
Buyer Represented$304,000304 Elm StreetLancaster, SC 297205 bd · 3 ba · 2,251 sq ft · Closed Jun 10, 2026
Buyer Represented$720,000405 Brookridge DriveStonewater, Mount Holly, NC 281204 bd · 3.5 ba · 3,315 sq ft · Closed May 29, 2026
Buyer Represented$337,0004837 Holbrook DriveAmity Gardens, Charlotte, NC 282123 bd · 1.5 ba · 1,088 sq ft · Closed Dec 5, 2025
Buyer Represented$192,0004214 Blackwood AvenueCharlotte, NC 282052 bd · 1 ba · 781 sq ft · Closed Oct 31, 2025
Buyer Represented$405,0001536 Harper Landing BoulevardHarper Landing, Stanley, NC 281643 bd · 2.5 ba · 2,001 sq ft · Closed May 2, 2025
Buyer Represented$345,0004242 Saint Audrey PlaceWellington, Charlotte, NC 282693 bd · 2 ba · 1,606 sq ft · Closed Feb 27, 2025
Buyer Represented$595,0006015 Rexwood PlaceSpring Valley, Charlotte, NC 282103 bd · 2 ba · 1,791 sq ft · Closed Dec 19, 2024
Buyer Represented$270,0006500 Clavell Lane #DBennington Woods condo, Charlotte, NC 282102 bd · 2.5 ba · 1,183 sq ft · Closed Nov 21, 2024
More Homes Sold Since 2015
Maureen’s earlier closed sales from Canopy MLS, grouped by city. Her most recent sales are shown above. Tap a city to see its sales.
Charlotte 146 sales
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 1727 Summey AvenueOakhurst | Single family | $720,000 | Listing |
| 1723 Summey AvenueOakhurst | Single family | $700,000 | Listing |
| 3105 N Alexander StreetThe Arts District | Single family | $655,000 | Buyer |
| 3437 Draper AvenueMerry Oaks | Single family | $600,000 | Listing |
| 4930 Derbyshire DriveLinden Oaks | Single family | $585,000 | Buyer |
| 4251 Wright AvenueCotswold | Duplex | $580,000 | Buyer |
| 3426 Draper AvenueMerry Oaks | Single family | $560,000 | Listing |
| 2001 Chatham AvenueMidwood | Single family | $540,000 | Listing |
| 3422 Draper AvenueMerry Oaks | Single family | $500,000 | Listing |
| 4011 Chandworth RoadBeverly Woods | Single family | $500,000 | Listing |
| 937 Gracie WayElizabeth Village/Elizabeth Village | Condo | $473,000 | Listing |
| 9001 Crosstimbers DriveFarmwood North | Single family | $467,000 | Buyer |
| 3135 Shenandoah AvenueCommonwealth Park | Single family | $465,000 | Listing |
| 715 Graham Street N #410The Garrison At Graham/The Garrison At Graham | Condo | $465,000 | Buyer |
| 10908 Owl Nest LaneThornhill | Single family | $460,000 | Listing |
| 3611 Enfield RoadWindsor Park | Single family | $437,500 | Listing |
| 8914 Loch Glen WayBerewick | Single family | $435,000 | Listing |
| 7020 Valley Haven DriveStonehaven | Single family | $435,000 | Listing |
| 445 Bascom StreetChantilly | Single family | $434,000 | Listing |
| 2353 Birchcrest DriveWindsor Park | Single family | $433,000 | Buyer |
| 4001 Brookview DriveGreen Gardens | Single family | $425,000 | Buyer |
| 7020 Valley Haven DriveStonehaven | Single family | $425,000 | Buyer |
| 6400 Vernedale RoadGlenwood Acres | Single family | $425,000 | Buyer |
| 4134 Firethorne RoadWindsor Park | Single family | $405,000 | Listing |
| 5020 Wedgewood DriveMadison Park | Single family | $382,000 | Listing |
| 937 Gracie WayElizabeth Village | Condo | $380,000 | Buyer |
| 4050 Sheffield DriveEastway Park | Single family | $375,000 | Listing |
| 3701 Havenwood RoadWindsor Park | Single family | $375,000 | Listing |
| 1919 Dearmon DriveMidwood | Single family | $360,000 | Buyer |
| 501 Sandy AvenueMecklenburg Acres | Single family | $353,000 | Listing |
| 6644 Kemp StreetMecklenburg Acres | Single family | $350,000 | Listing |
| 6300 Thelo DriveGlenbrook Acres | Single family | $350,000 | Buyer |
| 9150 Austin Ridge LaneWoods At Coulwood | Single family | $340,000 | Listing |
| 222 S Torrence Street #30Crown View | Condo | $335,000 | Listing |
| 1921 Windham PlaceCountry Club Heights | Single family | $330,000 | Listing |
| 2510 Elkwood CircleShamrock Gardens | Single family | $320,500 | Listing |
| 827 Ashwyn DriveStonehaven | Single family | $320,000 | Listing |
| 3428 Tappan PlaceThe Arts District | Single family | $318,000 | Listing |
| 5934 Sunrise CourtIdlewild | Single family | $310,000 | Listing |
| 1940 Kilborne DriveCountry Club Heights | Single family | $310,000 | Buyer |
| 6719 Indian LaneCharcon Heights | Single family | $307,500 | Listing |
| 5101 Auburndale RoadWindsor Park | Single family | $307,000 | Listing |
| 6739 Indian LaneCharcon Heights | Single family | $307,000 | Listing |
| 2908 Palm AvenueCountry Club Heights | Single family | $305,000 | Listing |
| 1628 Cromwell CourtEastwood Park | Single family | $304,999 | Buyer |
| 7905 Harrington Woods RoadHarrington Woods | Single family | $300,000 | Buyer |
| 2044 Summey AvenueOakhurst/The Townhomes on Summey | Townhome | $300,000 | Listing |
| 2024 Summey AvenueOakhurst/The Townhomes on Summey | Townhome | $300,000 | Listing |
| 4050 Sheffield DriveSheffield Park | Single family | $299,900 | Buyer |
| 3426 Draper AvenueMerry Oaks | Single family | $296,000 | Listing |
| 8921 Socata WayEastfield at Prosperity Villag | Townhome | $295,000 | Listing |
| 2032 Summey AvenueOakhurst/The Townhomes on Summey | Townhome | $285,000 | Listing |
| 2036 Summey AvenueOakhurst/The Townhomes on Summey | Townhome | $285,000 | Listing |
| 3839 Woodleaf RoadWindsor Park | Single family | $281,000 | Buyer |
| 2028 Summey AvenueOakhurst/The Townhomes on Summey | Townhome | $281,000 | Listing |
| 4036 Brookview DriveWindsor Park | Single family | $280,000 | Listing |
| 4554 Crestmont DriveWindsor Park | Single family | $276,000 | Listing |
| 14409 Winged Teal RoadSteele Creek Landing | Single family | $275,000 | Listing |
| 2040 Summey AvenueOakhurst/The Townhomes on Summey | Townhome | $275,000 | Listing |
| 14405 Winged Teal RoadSteele Creek Landing | Single family | $265,000 | Listing |
| 14414 Winged Teal RoadSteele Creek Landing | Single family | $263,000 | Listing |
| 10024 Prosperity Point LaneProsperity Point | Single family | $262,000 | Listing |
| 2001 Chatham AvenueMidwood | Single family | $260,000 | Listing |
| 1226 Caldwell Street N #6Optimist Park/Opt 12 | Condo | $257,500 | Buyer |
| 721 Manhasset RoadSelwyn Park | Single family | $250,000 | Buyer |
| 408 Gray DriveCharcon Heights | Single family | $250,000 | Listing |
| 9521 Glenwater DriveWelwyn | Single family | $250,000 | Buyer |
| 5110 Auburndale RoadWindsor Park | Single family | $245,000 | Listing |
| 3840 Sofley RoadSugar Creek | Single family | $245,000 | Listing |
| 3309 Lemongrass LaneStratford Pond | Single family | $240,000 | Listing |
| 2803 Royal Ridge LaneIdlewild Woods | Single family | $240,000 | Listing |
| 3815 Tipperary PlaceShamrock Hills | Single family | $238,000 | Listing |
| 2512 Cranbrook Lane ##3The Villages of Eastover Glen | Condo | $236,000 | Buyer |
| 3906 Sofley RoadSugar Creek | Single family | $235,000 | Listing |
| 1010 Phil Oneil DriveCitiside/Citiside | Townhome | $235,000 | Listing |
| 3900 Sofley RoadNorth End | Single family | $230,000 | Listing |
| 3701 Havenwood RoadWindsor Park | Single family | $229,000 | Buyer |
| 3910 Sofley RoadSugar Creek | Single family | $228,000 | Listing |
| 3530 Balsam Tree DriveStoney Creek | Single family | $227,500 | Listing |
| 8921 Socata Way #122Eastfield Village/Heron Bay | Townhome | $225,000 | Buyer |
| 8230 Shinkansen DriveNewell Crossing/Newell Crossing | Townhome | $220,000 | Listing |
| 4309 Winfield DriveSheffield Park | Single family | $218,000 | Listing |
| 4210 Blackwood Avenue | Single family | $218,000 | Buyer |
| 2120 Highland Park DriveHighland Park | Single family | $217,600 | Listing |
| 1100 Norland RoadSheffield Park | Single family | $217,000 | Listing |
| 3426 Draper AvenueCountry Club Hills | Single family | $215,000 | Buyer |
| 4710 Lenox Hill PlaceHayden Commons | Single family | $214,000 | Buyer |
| 1921 Windham PlaceCountry Club Heights | Single family | $210,000 | Buyer |
| 4255 Dowling DriveWindsor Park | Single family | $207,000 | Listing |
| 1017 Dade StreetPlaza Acres | Single family | $200,000 | Buyer |
| 3409 Denson PlaceShannon Park | Single family | $200,000 | Listing |
| 2908 Palm AvenueCountry Club Heights | Single family | $200,000 | Buyer |
| 16213 Hayfield RoadFarmington Ridge | Single family | $200,000 | Listing |
| 3154 Clemson Avenue #17The Arts District/Atlas | Townhome | $199,200 | Buyer |
| 8727 Gray Willow RoadWoodbury | Single family | $190,000 | Listing |
| 2900 Sebring Circle | Single family | $185,000 | Buyer |
| 9035 J M Keynes Drive #32Lakeshore Village/Lakeshore Village | Condo | $181,000 | Listing |
| 3529 Tracy Glenn CourtTracy Glenn | Single family | $173,298 | Buyer |
| 11011 Amberglades LaneReedy Creek Plantation | Single family | $172,500 | Listing |
| 9039 J M Keynes Drive #18Lakeshore Village/Lakeshore Village | Condo | $171,500 | Listing |
| 4906 Crestmont DriveCrestmont | Single family | $165,000 | Listing |
| 2400 Markham CourtMarkham Village | Single family | $165,000 | Buyer |
| 3616 Denson PlaceShannon Park | Single family | $165,000 | Listing |
| 9037 J M Keynes Drive #30Lakeshore Village/Lakeshore Village | Condo | $160,000 | Listing |
| 5934 Sunrise CourtIdlewild | Single family | $159,000 | Buyer |
| 5316 Coronado DriveCoventry Woods | Single family | $157,500 | Listing |
| 7417 Chidley DriveHubbard Woods | Single family | $155,000 | Listing |
| 4245 Acorn StreetWindsor Park | Single family | $154,500 | Listing |
| 313 Neal DriveCharcon Heights | Single family | $154,000 | Listing |
| 3422 Draper AvenueMerry Oaks | Single family | $151,000 | Buyer |
| 3616 Alexander Forest DriveNevin Glen | Single family | $150,000 | Buyer |
| 3036 Iredell DriveMilhaven Park | Single family | $145,000 | Buyer |
| 9037 J M Keynes Drive #28Lakeshore Village | Condo | $140,000 | Listing |
| 8712 Kishorn Courtcambridge commons | Single family | $138,000 | Listing |
| 3712 Driftwood DriveDriftwood Acres | Duplex | $136,675 | Listing |
| 5927 Olinda StreetBriarbrook | Single family | $135,000 | Buyer |
| 1326 Nadies CourtSummerville | Single family | $128,500 | Listing |
| 3409 Denson PlaceShannon Park | Single family | $127,500 | Buyer |
| 2308 Augusta StreetLincoln Heights | Duplex | $122,000 | Listing |
| 2413 Kendrick DriveWesterwood | Single family | $121,075 | Buyer |
| 5419 Kinsale LaneShannon Park | Single family | $120,000 | Listing |
| 4554 Crestmont DriveWindsor Park | Single family | $120,000 | Buyer |
| 9513 Greyleaf PlacePine Valley | Single family | $120,000 | Listing |
| 2936 Caldwell Ridge ParkwayOld Stone Crossing/The Townes at Old Stone Crossing | Townhome | $115,000 | Listing |
| Briar Creek RoadCommonwealth Park | Lot | $115,000 | Listing |
| 1420 Academy StreetPlaza Acres | Single family | $115,000 | Listing |
| 1430 Academy StreetPlaza Acres | Single family | $115,000 | Listing |
| 5229 Auburndale RoadWindsor Park | Single family | $110,000 | Listing |
| 9214 Kings Canyon Drive #222Park Walk/Park Walk | Condo | $103,000 | Listing |
| Lot 1 Academy StreetPlaza | Lot | $100,500 | Listing |
| 8217 Meadowdale LaneOld Oaks | Single family | $96,000 | Listing |
| 4906 Crestmont Drivewindsor park | Single family | $88,500 | Buyer |
| 6911 Pepper Ann LaneLakeview Village | Single family | $76,000 | Listing |
| 2308 Augusta StreetLincoln Heights | Duplex | $75,000 | Buyer |
| 1715 Deer Street | Lot | $75,000 | Listing |
| 6401 Barrington DriveHampshire Hills | Single family | $73,000 | Listing |
| 0000 Purser DriveShannon Park | Lot | $70,000 | Buyer |
| 216 Nelson Avenue | Lot | $70,000 | Listing |
| 3900 Sofley Road | Lot | $60,000 | Buyer |
| 2028 Summey Avenue | Land | $58,500 | Buyer |
| 13231 and 13223 Graymist Drive | Lot | $45,000 | Listing |
| 3024 Iredell Drive | Lot | $45,000 | Listing |
| 13307 Graymist Drive | Lot | $30,000 | Listing |
| 6729 Indian LaneCharcon Heights | Lot | $21,000 | Listing |
| 3840 Sofley Road | Lot | $15,000 | Buyer |
| 6729 Indian LaneCharcon Heights | Lot | $12,500 | Listing |
Mount Holly 4 sales
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 204 N Centurion LaneStonewater | Single family | $516,000 | Buyer |
| 104 St Vincent PlaceMountain Island Village/Mountain Island Village | Townhome | $250,000 | Listing |
| 100 Cedar LaneWoodlawn | Single family | $198,300 | Listing |
| 104 St Vincent Place #12Mountain Island Village/Mountain Island Village | Townhome | $114,603 | Buyer |
Gastonia 3 sales
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 4434 Crimson CourtHuntington Forest | Single family | $184,000 | Buyer |
| 2401 Woodbridge DriveSouthgate | Duplex | $110,000 | Listing |
| 1114 E Park DriveEast Park | Single family | $81,000 | Buyer |
Concord 2 sales
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 3028 Dylan Place NWSpringhill | Single family | $323,000 | Buyer |
| 1002 Kenilworth Court NWRidgeview/Ridgeview | Condo | $225,000 | Buyer |
Pineville 2 sales
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 948 Sparrows Nest LanePineville Forest | Townhome | $157,000 | Listing |
| 948 Sparrows Nest LanePineville Forest | Townhome | $122,400 | Buyer |
Belmont 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 304 Cherry Street | Single family | $236,000 | Buyer |
Clover 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 124 Autumn Falls DriveAutumn Cove at Lake Wylie/Autumn Cove at Lake Wylie | Townhome | $295,000 | Buyer |
Davidson 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 11009 Hat Creek LaneThe Farm at Riverpointe | Single family | $420,000 | Buyer |
Huntersville 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 8801 Ansley Park PlaceOlmsted | Single family | $533,350 | Buyer |
Indian Trail 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 2307 Ivy Run DriveOak Grove | Single family | $170,000 | Listing |
Kings Mountain 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 311 Gold StreetMeadowbrook | Triplex | $500,000 | Buyer |
Locust 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 16037 Elm Street | Single family | $649,900 | Buyer |
Lowell 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 307 E First Street | Single family | $241,500 | Buyer |
Marshville 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 5405 Olivia CourtPlantation Victoria | Single family | $395,000 | Listing |
Matthews 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 2900 Williams Station RoadWilliams Station | Single family | $205,000 | Buyer |
Stallings 1 sale
| Address | Type | Sold Price | Maureen Represented |
|---|---|---|---|
| 2144 Rhoderia DriveLakewood Knolls | Single family | $329,900 | Buyer |
Want Results Like These?
Find out what your home could sell for in today’s market.
What’s My Home Worth?Talk With Maureen