Charlotte Median Home Prices by ZIP Code (2025)
Data from Canopy MLS FastStats, November 2025
Compiled by Maureen Mahood | SellYourHomeCharlotte.com
Click any ZIP code to start a custom home search in that area.
Top Tier ZIPs (Above $600K)
| ZIP Code | Area | Median Price (Nov 2025) |
|---|---|---|
| 28207 | Myers Park / Eastover | $1,487,500 |
| 28211 | Cotswold / Foxcroft | $900,000 |
| 28173 | Waxhaw | $710,000 |
| 28203 | Dilworth | $702,000 |
| 28270 | Providence / South Charlotte | $690,000 |
| 28226 | SouthPark | $667,500 |
| 28036 | Davidson | $655,000 |
| 28209 | Barclay Downs / Madison Park | $640,000 |
Mid-Tier ZIPs ($500K–$599K)
| ZIP Code | Area | Median Price (Nov 2025) |
|---|---|---|
| 28117 | Mooresville / Lake Norman | $640,000 |
| 28277 | Ballantyne | $640,000 |
| 28104 | Matthews / Weddington | $596,000 |
| 29708 | Fort Mill / Tega Cay | $582,000 |
| 28204 | Elizabeth | $574,900 |
| 28210 | SouthPark Corridor | $565,000 |
| 29707 | Indian Land | $558,000 |
| 28037 | Denver | $545,000 |
| 28031 | Cornelius | $540,000 |
| 28078 | Huntersville | $537,000 |
| 28278 | Steele Creek / Lake Wylie | $515,000 |
Value Tier ZIPs (Under $500K)
| ZIP Code | Area | Median Price (Nov 2025) |
|---|---|---|
| 28205 | Plaza Midwood / NoDa (partial) | $475,000 (partial average) |
| 28206 | North End | $465,000 |
| 28262 | University City | $441,000 |
| 28273 | Steele Creek West | $432,000 |
| 28212 | East Charlotte | $412,000 |
| 28215 | Harrisburg / East Charlotte | $399,000 |
| 28227 | Mint Hill | $388,000 |
| 28208 | West Charlotte | $370,000 |
| 28214 | Airport / River District | $362,000 |
| 28216 | Beatties Ford / Brookshire | $355,000 |
| 28213 | University Area | $349,000 |
Get Your Free Guides
Smart Seller’s Guide Ultimate Buyer Guide Relocation Guide Foreclosure Guide Carefree Guide
What Is Your Home Worth?
Get a free home value estimate based on recent Charlotte sales in your ZIP code.
Get My Home Valueor call Maureen at 704-621-3066
